[End of regular seasons, 7/16/2014]
City | Team | Wins | Losses |
---|---|---|---|
DC | Current | 9 | 1 |
DC | Breeze | 10 | 4 |
Vancouver | Nighthawks | 6 | 4 |
Vancouver | Riptide | 8 | 6 |
San Francisco | Dogfish | 2 | 8 |
San Francisco | FlameThrowers | 11 | 3 |
New York | Rumble | 2 | 8 |
New York | Empire | 10 | 4 |
Seattle | Rainmakers | 4 | 6 |
Seattle | Raptors | 3 | 11 |
Philadelphia | Spinners | 4 | 6 |
Philadelphia | Phoenix | 2 | 12 |
===============
[As of 6/23/2014]
Pro Ultimate Teams City Standings [06/23/14] |
City | Team | Wins | Losses |
---|---|---|---|
DC | Current | 9 | 1 |
DC | Breeze | 7 | 2 |
Vancouver | Nighthawks | 6 | 4 |
Vancouver | Riptide | 6 | 5 |
San Francisco | Dogfish | 2 | 8 |
San Francisco | FlameThrowers | 10 | 2 |
New York | Rumble | 2 | 8 |
New York | Empire | 8 | 3 |
Seattle | Rainmakers | 4 | 6 |
Seattle | Raptors | 3 | 9 |
Philadelphia | Spinners | 4 | 6 |
Philadelphia | Phoenix | 1 | 10 |
================================================================
[As of 5/14/2014]
Pro Ultimate Teams City Standings [05/14/14] |
(7-2) Washington, DC
(5-4) New York, NY
(5-4) Vancouver, BC
(5-6) San Francisco, CA
(3-7) Seattle, WA
(1-8) Philadelphia, PA
City | Team | Wins | Losses |
---|---|---|---|
DC | Current | 4 | 1 |
DC | Breeze | 3 | 1 |
New York | Rumble | 2 | 3 |
New York | Empire | 3 | 1 |
Vancouver | Nighthawks | 2 | 2 |
Vancouver | Riptide | 3 | 2 |
San Francisco | Dogfish | 1 | 5 |
San Francisco | FlameThrowers | 4 | 1 |
Seattle | Rainmakers | 3 | 2 |
Seattle | Raptors | 0 | 5 |
Philadelphia | Spinners | 1 | 4 |
Philadelphia | Phoenix | 0 | 4 |
RELATED: 2013 records of overlapping cities
1 comment:
I was curious to see if there were any extreme lopsidedness with the teams.Flamethrowers are out performing the Dogfish. I wonder if the Flamethrowers grabbed a good chunk of players?
Post a Comment