Screengrab from DCB website |
DC Breeze | 2014 SCHEDULE |
---|---|
Date | Opponent |
Saturday, April 12, 3pm | vs Toronto Rush |
Sunday, April 27, 6pm | vs Rochester Dragons |
Saturday, May 3 | @ Philadelphia Phoenix |
Sunday, May 4, 1pm | vs Philadelphia Phoenix |
Sunday, May 18, 11:30am | vs Philadelphia Phoenix |
Saturday, May 24 | @ Toronto Rush |
Sunday, May 25 | @ Rochester Dragons |
Sunday, June 8, 7pm | vs Montreal Royal |
Saturday, June 14, 7pm | vs New York Empire |
Saturday, June 28 | @ Montreal Royal |
Sunday, June 29 | @ New York Empire |
Saturday, July 5, 1pm | vs New York Empire |
Sunday July 6 | @ Philadelphia Phoenix |
Saturday, July 12 | @ New York Empire |
+++++++++++++++++++++++++++++++++++++
Previous (tentative) AUDL schedule:
DC Breeze | 2014 SCHEDULE |
---|---|
Date | Opponent |
Saturday, April 12 | vs Toronto Rush |
Saturday, April 19 | vs Philadelphia Phoenix |
Sunday, April 27 | vs Rochester Dragons |
Saturday, May 3 | @ Philadelphia Phoenix |
Sunday, May 4 | vs Philadelphia Phoenix |
Saturday, May 24 | @ Toronto Rush |
Sunday, May 25 | @ Rochester Dragons |
Sunday, June 8 | vs Montreal Royal |
Saturday, June 14 | vs New York Empire |
Saturday, June 28 | @ Montreal Royal |
Sunday, June 29 | @ New York Empire |
Sunday July 6 | @ Philadelphia Phoenix |
Saturday, July 12 | @ New York Empire |
Sunday, July 13 | vs New York Empire |
The DC Breeze start their 10-week, 14-game season with 3 home games, and then have 4 consecutive away games, starting in Week 12. AUDL's DC team has a total of 4 back-to-back games, two of which are against the same team - played away on Saturday; home on Sunday. Byes are during weeks 5, 6, 8, & 11.
UPDATE 3/2: The July 12-13 doubleheader was removed from the AUDL full sched, but still appears on the Empire's schedule.
No comments:
Post a Comment