[As of April 11, 2013]
All professional Ultimate teams now have a place to play their games.
[As of April 9, 2013]
For the AUDL, all 12 teams (100%) have a home to play their 2013 season.
For the MLU, 7 out of 8 teams (88%) have posted location of their home games.
Location | Team | Venue |
Vancouver | Nighthawks | Thunderbird Stadium |
San Fran | Dogfish | Kezar Stadium |
Minnesota | Wind Chill | Bob Pates Stadium & Hopkins HS |
Indianapolis | AlleyCats | Kuntz Memorial Stadium & Leighton Stadium |
Madison | Radicals | Breese Stevens Field |
Chicago | Wildfire | Lane Tech HS Stadium |
Detroit | Mechanix | Ultimate Soccer Arenas |
Toronto | Rush | Varsity Stadium |
Washington, DC | Breeze | Anacostia HS |
Philadelphia | Spinners | Plymouth Whitemarsh HS |
New York | Rumble | Union City HS |
Washington, DC | Current | Montgomery Blair HS |
Philadelphia | Phoenix | O'Shields Stadium Cheney Univ |
Cincinnati | Revolution | Sheakley Athletic Center |
New Jersey | Hammerheads | Mercer County Community College |
Rochester | Dragons | Webster Schroeder HS |
New York | Empire | Empire Ultimate Park |
Portland | Stags | Roosevelt HS & Griswold Stadium |
Seattle | Rainmakers | Chief Sealth International HS |
Boston | Whitecaps | Bowditch Field |
[As of March 19, 2013; updated 3/21/13]
For the AUDL, 9 of 12 teams (75%) announced where they are playing in 2013.
For the MLU, 5 out of 8 teams (63%) have posted location of their home games.
[As of 2/8/2013]
Chart: Current status of pro Ulti League teams with a home field |
For the MLU, 2 out of 8 teams (25%) have posted location of their home games.
NOTE: The 2 MLU teams (Vancouver & San Fran) have posted their home fields, but have NOT yet announced team tryouts.
No comments:
Post a Comment