Breakdown of Event Prize Money
[Each event total to be divided equally between the 3 divisions]
NOTE: Championship teams at U.S. Open also received 100 custom discs from Discraft.
Triple Crown Tour Prize Money Leaders
[updated 07/06/2015]
Club Ultimate Team | City | Winnings | Division | Wins |
---|---|---|---|---|
Ellipsis | Melbourne | $2000 | Mixed | US Open #1 |
Fury | San Francisco | $2000 | Men | US Open #1 |
Revolver | San Francisco | $2000 | Women | US Open #1 |
GOAT | Toronto | $1000 | Men | US Open #2 |
MIXtape | Seattle | $1000 | Mixed | US Open #2 |
Riot | Seattle | $1000 | Women | US Open #2 |
RELATED: 2014 Prize Money
No comments:
Post a Comment