Club Ultimate Team | City | Winnings | Division | Wins |
---|---|---|---|---|
Revolver | San Francisco | $7500 | Men | US Open #1, Pro Flight Finale #1, Nationals #1, Triple Crown Bonus |
Brute Squad | Boston | $3500 | Women | Pro Flight Finale #1, Nationals #1 |
Drag'N Thrust | Minneapolis | $2500 | Mixed | Pro Flight Finale #2, Nationals #1 |
Riot | Seattle | $2500 | Women | US Open #2, Pro Flight Finale #2, Nationals #2 |
Ellipsis | Melbourne | $2000 | Mixed | US Open #1 |
Fury | San Francisco | $2000 | Women | US Open #1 |
Mixtape | Seattle | $2000 | Mixed | US Open #2, Nationals #2 |
Sockeye | Seattle | $1750 | Men | Pro-Elite Challenge, Nationals #2 |
Chad Larson Experience | Ames | $1500 | Mixed | Pro Flight Finale #1 |
Molly Brown | Denver | $1250 | Women | Pro-Elite Challenge, Elite-Select Challenge |
GOAT | Toronto | $1000 | Men | US Open #2 |
Mischief | San Francisco | $750 | Mixed | Pro-Elite Challenge |
Cosa Nostra | Austin | $500 | Mixed | Elite-Select Challenge |
High Five | Ann Arbor | $500 | Men | Elite-Select Challenge |
Ironside | Boston | $500 | Men | US Open #2 |
Total prize money = $29,750 (final; as of 10/5/2015). Breakdown of Triple Crown Tour prize money.
- Tied for 3rd place was Seattle Riot, who won money for three 2nd place finishes during the season.
- With a 28-player roster, each San Francisco Revolver player would win $267.68 based on their total 2015 TCT winnings.
- The Mid-Atlantic and Southeast regions were the only regions that did not win prize money in the 2015 TCT season.
Region | TCT Prize Money in 2015 |
Southwest | $10,250 |
Northwest | $6250 |
Northeast | $5000 |
North Central | $4000 |
International | $2000 |
South Central | $1750 |
Great Lakes | $500 |
Mid-Atlantic | $0 |
Southeast | $0 |
History: 2013 . 2014.
No comments:
Post a Comment