Club Ultimate Team | City | Winnings | Division | Wins |
---|---|---|---|---|
Revolver | San Francisco | $3500 | Men | US Open #1, Pro Flight Finale #1 |
Ellipsis | Melbourne | $2000 | Mixed | US Open #1 |
Fury | San Francisco | $2000 | Women | US Open #1 |
Brute Squad | Boston | $1500 | Women | Pro Flight Finale #1 |
Chad Larson Experience | Ames | $1500 | Mixed | Pro Flight Finale #1 |
Riot | Seattle | $1500 | Women | US Open #2, Pro Flight Finale #2 |
Molly Brown | Denver | $1250 | Women | Pro-Elite Challenge, Elite-Select Challenge |
GOAT | Toronto | $1000 | Men | US Open #2 |
Mixtape | Seattle | $1000 | Mixed | US Open #2 |
Mischief | San Francisco | $750 | Mixed | Pro-Elite Challenge |
Sockeye | Seattle | $750 | Men | Pro-Elite Challenge |
Cosa Nostra | Austin | $500 | Mixed | Elite-Select Challenge |
Drag'n Thrust | Minneapolis | $500 | Mixed | Pro Flight Finale #2 |
High Five | Ann Arbor | $500 | Men | Elite-Select Challenge |
Ironside | Boston | $500 | Men | US Open #2 |
Total prize money = $18,750 (as of 9/1/2015). Breakdown of Triple Crown Tour prize money.
The only regions that have not won prize money this year are Southeast and Mid-Atlantic.
Region | TCT Prize Money in 2015 |
Southwest | $6250 |
Northwest | $3250 |
Northeast | $3000 |
International | $2000 |
North Central | $2000 |
South Central | $1750 |
Great Lakes | $500 |
Mid-Atlantic | $0 |
Southeast | $0 |
No comments:
Post a Comment