Records at the end of the regular season:
City | Team | Wins | Losses |
---|---|---|---|
Seattle | Rainmakers | 5 | 5 |
Seattle | Cascades | 8 | 6 |
New York | Rumble | 2 | 8 |
New York | Empire | 11 | 3 |
DC | Current | 5 | 5 |
DC | Breeze | 7 | 7 |
San Francisco | Dogfish | 3 | 7 |
San Francisco | FlameThrowers | 8 | 6 |
Philadelphia | Spinners | 6 | 4 |
Philadelphia | Phoenix | 1 | 13 |
Vancouver | Nighthawks | 3 | 7 |
Vancouver | Riptide | 4 | 10 |
# of Teams in the 2015 Playoffs
Seattle = 2
New York = 1
Philadelphia = 1
San Francisco = 1
DC = 0
Vancouver = 0
Compare to 2014 combined records.
[NOTE: Tiebreakers were decided by number of teams a city advanced to the playoffs.]
No comments:
Post a Comment