AUDL Team | Odds |
---|---|
San Jose Spiders | 1-2 |
Toronto Rush | 5-2 |
Madison Radicals | 8-1 |
Chicago Wildfire | 12-1 |
San Francisco FlameThrowers | 12-1 |
Montreal Royal | 24-1 |
New York Empire | 28-1 |
Minnesota Wind Chill | 30-1 |
Philadelphia Phoenix | 50-1 |
Indianapolis AlleyCats | 50-1 |
Rochester Dragons | 75-1 |
Vancouver Riptide | 75-1 |
DC Breeze | 80-1 |
Seattle Raptors | 80-1 |
Salt Lake City Lions | 100-1 |
Cincinnati Revolution | 100-1 |
Detroit Mechanix | 100-1 |
Updated | Jan 21, 2014 |
|SLOG| A place for Sludge deposits. Flicking about ultimate, Frisbee, flying plastic discs, and more. (There's more?)
Tuesday, January 21, 2014
Odds to Win 2014 AUDL Championship
The American Ultimate Disc League 2014 season is less than three months away, and teams have yet to be finalized. What better time to speculate on which of the 17 teams have the best odds of winning the 2014 AUDL Championship?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment