:Team Rankings:
Based on combined rankings of offense + defense during the 2014 regular season.
Rank | Team | Division | Record | Offense | Defense |
---|---|---|---|---|---|
#1 | Rush | East | (13-1) | 2nd | 4th |
#3-tied | Spiders | West | (13-1) | 1st | 6th |
#3-tied | Radicals | Midwest | (12-2) | 6th | 1st |
#4 | FlameThrowers | West | (11-3) | 4th | 5th |
#5 | Empire | East | (10-4) | 8th | 2nd |
#6 | Wildfire | Midwest | (9-5) | 10th | 3rd |
#7 | Wind Chill | Midwest | (8-6) | 5th | 9th |
#8 | Riptide | West | (8-6) | 3rd | 12th |
#9 | AlleyCats | Midwest | (9-5) | 9th | 8th |
#10 | Breeze | East | (10-4) | 7th | 11th |
#11 | Raptors | West | (3-11) | 12th | 7th |
#12 | Royal | East | (6-8) | 11th | 10th |
#13 | Revolution | Midwest | (4-10) | 13th | 13th |
#14 | Phoenix | East | (2-12) | 14th | 14th |
#15 | Dragons | East | (1-13) | 15th | 15th |
#17-tied | Mechanix | Midwest | (0-14) | 17th | 16th |
#17-tied | Lions | West | (0-14) | 16th | 17th |
2 comments:
Wow, nicely done!
Wouldn't a tie in the 2nd place position be a tie for 2nd rather than 3rd?
Post a Comment