Breakdown of Event Prize Money
[Each event total to be divided equally between the 3 divisions]
Triple Crown Tour Prize Money Leaders
[updated 10/20/2014]
Club Ultimate Team | City | Winnings | Division | Wins |
---|---|---|---|---|
Polar Bears | San Francisco | $5000 | Mixed | US Open, Pro Flight Finale, Reg Season #1 |
Revolver | San Francisco | $4000 | Men | US Open, Reg Season #1 |
Brute Squad | Boston | $3750 | Women | Pro-Elite Challenge, Pro Flight Finale, Reg Season #1 |
Drag'N Thrust | Minneapolis | $2000 | Mixed | Nationals |
Johnny Bravo | Denver | $2000 | Men | Nationals |
Riot | Seattle | $2000 | Women | US Open |
Scandal | Washington, DC | $2000 | Women | Nationals |
Machine | Chicago | $1750 | Men | Pro-Elite Challenge, Pro Flight Finale |
Chad Larson Experience | Ames | $750 | Mixed | Pro-Elite Challenge |
7 Figures | Los Angeles | $500 | Mixed | Elite-Select Challenge |
Molly Brown | Denver | $500 | Women | Elite-Select Challenge |
Ring of Fire | Raleigh | $500 | Men | Elite-Select Challenge |
Total = $24,750. Twelve (12) different club teams won prize money in the 2014 TCT season.
RELATED: 2013 TCT Money Leaders
No comments:
Post a Comment